Please find below an overview of prices and ordering information for our software and book products.
Title of software package or book | Price (GBP) |
|
|
CAD of Separator Networks | 300.00 |
Interactive Data Plotting | 150.00 |
Classification of Particulate Materials | 150.00 |
Part. Sizing of Feed Slurry from H/C Performance | 150.00 |
Counter-Current Washing | 150.00 |
Grade Efficiency Evaluation | 150.00 |
Hydrocyclone Design | 150.00 |
Gas Cyclone Design | 150.00 |
Design of Mass Flow Hoppers | 150.00 |
Simple expert systems: | |
Equipment Selection in Solid-Liquid Separation | 150.00 |
Sel. of the Test Method in Bulk Powder Testing | 150.00 |
Sel. of the Method for Particle Size Measurement | 150.00 |
Database of Cyclone Geometries and Test Data | 150.00 |
LADAL Pipette Centrifuge | 150.00 |
Lecture Toolkit | 150.00 |
Book on Hydrocyclones (now designated as Volume I) by L Svarovsky, Holt Rinehart and Winston, ISBN 0039105628, 1984: | 150.00 |
Book on Hydrocyclones Volume II by L Svarovsky & G Svarovsky, FPS, ISBN 9781291124941, 2013: | 95.00 |
Discounted price for Hydrocyclones Volume I and Volume II (as above) when purchased together | 220.00 |
a note about sending software | software can be sent on a CD-ROM disk but is usually sent enclosed with email compressed in a zip file - if that is possible and acceptable, no postage & packing charge for that item is required |
United Kingdom | please ask for a quotation |
Rest of Europe | please ask for a quotation |
Rest of the World, by airmail | please ask for a quotation |
Pre-payment is required on all orders. Please make cheques in GBP, payable to Drs L & J Svarovsky and drawn on a UK bank. Payment may also be made by Paypal if 4% is added to the total amount (incl.postage). For bank transfer please email us for details.
please email us for availability and for our postal address
LSvarovsky@aol.com
United Kingdom
Copyright © 1997-2024 Fine Particle Software. All rights reserved. Send comments and corrections to lsvarovsky@aol.com.
|
|